Surefire Report
Summary
[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
85 | 0 | 0 | 1 | 98.8% | 1.476 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.eclipse.aether.transport.apache | 85 | 0 | 0 | 1 | 98.8% | 1.476 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.eclipse.aether.transport.apache
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ApacheTransporterTest | 78 | 0 | 0 | 1 | 98.7% | 1.472 s | |
UriUtilsTest | 7 | 0 | 0 | 0 | 100% | 0.004 s |
Test Cases
[Summary] [Package List] [Test Cases]
ApacheTransporterTest
testGet_Checksums_XChecksum | 0.221 s | |
testPut_FileHandleLeak | 0.117 s | |
testPeek_Redirect | 0.121 s | |
testGet_ResumeRangesNotSupportedByServer | 0.018 s | |
testPut_ProxyAuthenticated | 0.010 s | |
testGet_ProgressCancelled | 0.005 s | |
testInit_CaseInsensitiveProtocol | 0.004 s | |
testGet_FileHandleLeak | 0.074 s | |
testAuthSchemeReuse | 0.008 s | |
testConnectTimeout | 0.007 s | |
testGet_ToFileTimestamp | 0.004 s | |
testGet_Redirect | 0.034 s | |
testPut_Closed | 0.006 s | |
testPut_ProxyUnauthenticated | 0.007 s | |
testPeek | 0.005 s | |
testGet_Closed | 0.003 s | |
testPut_EmptyResource | 0.005 s | |
testGet_EncodedResourcePath | 0.011 s | |
testPut_StartCancelled | 0.007 s | |
testPut_EncodedResourcePath | 0.007 s | |
testProxyAuthScope_NotUsedForServer | 0.006 s | |
testPut_SSL | 0.028 s | |
testInit_BadUrl | 0.004 s | |
testGet_RFC9457Response_with_missing_fields | 0.033 s | |
testCustomHeaders | 0.006 s | |
testGet_EmptyResource | 0.005 s | |
testGet_StartCancelled | 0.007 s | |
testGet_Resume | 0.016 s | |
testGet_Checksums_Nexus | 0.008 s | |
testGet_SSL | 0.029 s | |
testPut_Authenticated_ExpectContinueRejected | 0.006 s | |
testGet_ToFile | 0.005 s | |
testRequestTimeout | 0.107 s | |
testPut_Authenticated_ExpectContinue | 0.018 s | |
testAuthSchemePreemptive | 0.022 s | |
testPut_AuthCache_Preemptive | 0.017 s | |
testPut_Unauthenticated | 0.006 s | |
testRetryHandler_defaultCount_positive | 0.005 s | |
testGet_ProxyAuthenticated | 0.008 s | |
testRetryHandler_explicitCount_positive | 0.021 s | |
testRetryHandler_defaultCount_negative | 0.013 s | |
testGet_Authenticated | 0.005 s | |
testPeek_NotFound | 0.005 s | |
testPut_FromFile | 0.005 s | |
testGet_ResumeLocalContentsOutdated | 0.008 s | |
testPut_Authenticated_ExpectContinueDisabled | 0.008 s | |
testInit_BadProtocol | 0.004 s | |
testGet_HTTPS_Insecure_SecurityMode | 0.046 s | |
testPeek_ProxyUnauthenticated | 0.005 s | |
testGet_NotFound | 0.003 s | |
testPeek_SSL | 0.016 s | |
testConcurrency | 0.080 s | |
testPut_FromMemory | 0.005 s | |
testGet_ProxyUnauthenticated | 0.006 s | |
testUserAgent | 0.006 s | |
testPut_AuthCache | 0.006 s | |
testPut_PreemptiveIsDefault | 0.006 s | |
testPeek_ProxyAuthenticated | 0.005 s | |
testGetPut_AuthCache | 0.007 s | |
testPut_Authenticated_ExpectContinueBroken | 0.006 s | |
testPut_Authenticated_ExpectContinueRejected_ExplicitlyConfiguredHeader | 0.007 s | |
testClassify | 0.002 s | |
testGet_ToMemory | 0.004 s | |
testPeek_Closed | 0.004 s | |
testGet_HTTPS_Unknown_SecurityMode | 0.017 s | |
testPeek_Authenticated | 0.006 s | |
testPeek_Unauthenticated | 0.004 s | |
testRetryHandler_disabled | 0.006 s | |
testGet_RFC9457Response | 0.006 s | |
testServerAuthScope_NotUsedForProxy | 0.004 s | |
testGet_Unauthenticated | 0.006 s | |
testGet_SSL_WithServerErrors | 0.030 s | |
testPut_ProgressCancelled | 0.004 s | |
testConnectionNoReuse | 0.027 s | |
testGet_HTTPS_HTTP2Only_Insecure_SecurityMode | 0 s | |
- | protected void org.eclipse.aether.transport.apache.ApacheTransporterTest.testGet_HTTPS_HTTP2Only_Insecure_SecurityMode() throws java.lang.Exception is @Disabled | - |
testPut_WebDav | 0.006 s | |
testGet_WebDav | 0.004 s | |
testConnectionReuse | 0.016 s |
UriUtilsTest
Failure Details
[Summary] [Package List] [Test Cases]